Preliminary Roster for 2013-2014
| # | Name | Position | Gr. |
|---|---|---|---|
| 11 | Sam Lewis | RF, CF | Sr. |
| 5 | Justin Janicki | SS, RHP, 2B | Sr. |
| 16 | Daniel Mangan | OF, 1B | Sr. |
| 12 | John Connor | LF, C, 1B | Sr. |
| 33 | Javier Vintimilla | OF | Sr. |
| 19 | Marshall Moyle | 2B, RHP, 1B | Sr. |
| Jake Leinhowser | OF, C | Jr. | |
| Davis Perkins | RHP, 1B, 3B | Jr. | |
| Sean Mangan | OF | Jr. | |
| 41 | Coleman Agar | C | Jr. |
| 18 | Matt Orozco | OF | Jr. |
| Robert Cook | OF | Jr. | |
| 2 | Clark Whitley | 3B, SS, RHP | Jr. |
| 3 | Chad Newell | LHP, 1B | Jr. |
| Mark Woodend | 2B | So. | |
| Nicklas Piazza | RHP, 2B, SS | So. | |
| Conrad Agar | OF | So. |



